ROCK Commercial Real Estate

ROCK Commercial Real Estate, LLC
Susquehanna Commerce Center West
221 West Philadelphia St. Suite 19
York, PA 17401-2992
717-854-5357 / Fax: 717-854-5367

Providing Solid Business Foundations

Home > Tools & Links > York County, PA - Tax Calculator

York County, PA - Tax Calculator

To estimate yearly taxes, enter the assessed value and select a district using the form below. Consult the chart at the bottom of this page for a complete list of millage rates for York County, PA. Rates for Adams County also available.

Assessed Value:

$

District:

 

 

Millage

 

Yearly Taxes

County

=

Munic

=

School

=

TOTAL YEARLY TAXES:

 

 
Townships                                   Boroughs
# District Munic. School   # District Munic. School
20 Carroll 1.620 14.61   55 Crossroads .28 20.85
21 Chanceford .3 22.06   56 Dallastown 1.65 22.26
22 Codorus .60 16.84   57 Delta 3 20.85
23 Conewago 1.45 23.72   58 Dillsburg 2.37 14.61
24 Dover Twp 1 20.53   59 Dover Boro 1.69 20.53
25 East Hopewell .43 20.85   60 East Prospect 1 19.05
26 East Manchester * 1.19 23.72   61 Fawn Grove Boro 1.25 20.85
27 Fairview 1.6 11.78   62 Felton 2.20 22.06
28 Fawn .47 20.85   63 Franklintown 1.88 14.61
29 Franklin .2 14.61   64 Glen Rock 2.8 16.84
30 Heidelberg 1.5 19.67   65 Goldsboro .75 11.78
31 Hellam * 2.043 19.05   66 Hallam * 3.62 19.05
32 Hopewell .21 20.85   67 Hanover 3.99 19.07
33 Jackson .95 19.67   72 Jacobus 1.70 22.26
34 Lower Chanceford .800 22.06   73 Jefferson 4.20 19.67
35 Lower Windsor .75 19.05   74 Lewisberry 1.30 11.78
36 Manchester Twp 1 17.76   75 Loganville * 2.05 22.26
37 Manheim 1.10 16.55   76 Manchester Boro 2.15 13.72
38 Monaghan .9 14.61 77 Mount Wolf 2.9 23.72
39 Newberry Dist (WS) 1.79 11.78   78 New Freedom .91 16.84
39 Newberry Dist (NE) 1.79 23.72   79 New Salem .85 19.67
40 North Codorus 2.73 19.67   80 North York 5.50 17.76
41 North Hopewell .272 22.06   81 Railroad .69 16.84
42 Paradise 1.9 19.67   82 Red Lion 4.20 22.06
43 Peach Bottom .47 20.85   83 Seven Valleys 1.20 19.67
44 Penn 3.20 16.55   84 Shrewsbury Boro 1.95 16.84
45 Shrewsbury * .324 16.84   85 Spring Grove 2.84 19.67
46 Springettsbury Reg .87 17.76   86 Stewartstown 2.85 20.85
46 Springettsbury Ind .87 20.45   87 Wellsville .42 14.61
47 Springfield .3 22.26   88 West York 6.50 19.81
48 Spring Garden * 2.526 20.45   89 Windsor Boro 1.80 22.06
49 Warrington .21 14.61   90 Winterstown * 1 22.06
50 Washington .45 20.53   91 Wrightsville * 3.39 19.05
51 West Manchester .214 19.81   92 Yoe 3.455 22.26
52 West Manheim 2.39 16.55   15 York City 17.390 31.08
53 Windsor Twp .6 22.06   94 York Haven 4 23.72
54 York Township .7 22.26   93 Yorkana .25 19.05

Millage Rates for York County, PA as of 07/13/2011

*These municipalities have a fire protection rate that have been included in the municipal millage rates