ROCK Commercial Real Estate

ROCK Commercial Real Estate, LLC
Susquehanna Commerce Center West
221 West Philadelphia St. Suite 19
York, PA 17401-2992
717-854-5357 / Fax: 717-854-5367

Providing Solid Business Foundations

Home > Tools & Links > York County, PA - Tax Calculator

York County, PA - Tax Calculator

To estimate yearly taxes, enter the assessed value and select a district using the form below. Consult the chart at the bottom of this page for a complete list of millage rates for York County, PA. Rates for Adams County also available.

Assessed Value:

$

District:

 

 

Millage

 

Yearly Taxes

County

=

Munic

=

School

=

TOTAL YEARLY TAXES:

 

 
Townships                                   Boroughs
# District Munic. School   # District Munic. School
20 Carroll 1.620 14.3693   55 Crossroads .28 20.4824
21 Chanceford .3 22.0597   56 Dallastown 1.65 22.26
22 Codorus .60 16.22   57 Delta 3 20.4824
23 Conewago 1.45 23.28   58 Dillsburg 2.37 14.3693
24 Dover Twp 1 20.33   59 Dover Boro 1.69 20.33
25 East Hopewell .43 20.4824   60 East Prospect 1 18.85
26 East Manchester * 1.19 23.28   61 Fawn Grove Boro 1 20.4824
27 Fairview 1.6 11.1   62 Felton 1.90 22.0597
28 Fawn .47 20.4824   63 Franklintown 1.88 14.3693
29 Franklin .2 14.3693   64 Glen Rock 2.8 16.62
30 Heidelberg 1.5 19.13   65 Goldsboro .75 11.1
31 Hellam * 2.043 18.85   66 Hallam * 3.63 18.85
32 Hopewell .21 20.4824   67 Hanover 3.99 19.07
33 Jackson .95 19.13   72 Jacobus 1.50 22.26
34 Lower Chanceford .77 22.0597   73 Jefferson 3.45 19.13
35 Lower Windsor 1 18.85   74 Lewisberry .8 11.1
36 Manchester Twp 1 17.76   75 Loganville * 2.05 22.26
37 Manheim 1.10 16.28   76 Manchester Boro 2.15 23.28
38 Monaghan .9 14.3693   77 Mount Wolf 2.9 23.28
39 Newberry Dist (WS) 1.79 11.1   78 New Freedom .85 16.62
39 Newberry Dist (NE) 1.79 23.28   79 New Salem .85 19.13
40 North Codorus 1.50 19.13   80 North York 4.71 17.76
41 North Hopewell .272 22.0597   81 Railroad .69 16.62
42 Paradise 1.9 19.13   82 Red Lion 4.20 22.0597
43 Peach Bottom .47 20.4824   83 Seven Valleys .6 19.13
44 Penn 2.95 16.28   84 Shrewsbury Boro 1.42 16.62
45 Shrewsbury * .324 16.62   85 Spring Grove 2.84 19.13
46 Springettsbury Reg .87 17.76   86 Stewartstown 2.85 20.4824
46 Springettsbury Ind .87 20.171   87 Wellsville .42 14.3693
47 Springfield .3 22.26   88 West York 5.50 19.8121
48 Spring Garden * 2.526 20.171   89 Windsor Boro 1.500 22.0597
49 Warrington .21 14.3693   90 Winterstown * .85 22.0597
50 Washington .45 20.33   91 Wrightsville * 3.39 18.85
51 West Manchester .214 19.8121   92 Yoe 3.058 22.26
52 West Manheim 2.39 16.28   15 York City 15.64 29.54
53 Windsor Twp .6 22.0597   94 York Haven 4 23.28
54 York Township .7 22.26   93 Yorkana .25 18.85

Millage Rates for York County, PA as of 07/23/2010

*These municipalities have a fire protection rate that have been included in the municipal millage rates