ROCK Commercial Real Estate

ROCK Commercial Real Estate, LLC
Susquehanna Commerce Center West
221 West Philadelphia St. Suite 19
York, PA 17401-2992
717-854-5357 / Fax: 717-854-5367

Providing Solid Business Foundations

Home > Tools & Links > Adams County, PA - Tax Calculator

Adams County, PA - Tax Calculator

To estimate yearly taxes, enter the assessed value and select a district using the form below. Consult the chart at the bottom of this page for a complete list of millage rates for Adams County, PA. Rates for York County also available.

Assessed Value:

$

District:

 

 

Millage

 

Yearly Taxes

County

=

Munic

=

School

=

TOTAL YEARLY TAXES:

 

# District Munic School # District Munic. School
01 Abbottstown 1.4156 9.9902 23 Latimore .62 9.7676
02 Arendtsville 1.43 11.8850 24 Latimore-Lake Meade .62 9.7676
03 Bendersville 1.0491 11.8850 25 Liberty .5755 9.2953
04 Berwick 1.23 9.9902 26 Liberty-Charnita .5755 9.2953
05 Biglerville 1.5835 11.8850 27 Littlestown 2.309 9.8210
06 Bonneauville (CV) .9196 9.9902 28 McSherrystown 3.1256 9.9902
06 Bonneauville (LA) .9196 9.8210 29 Menallen .1934 11.8850
07 Butler .4972 11.8850 31 Mt. Joy-Lake Heritage .44 10.1850
43 Carroll Valley 1.7463 9.2953 32 Mt. Pleasant (CV) .155 9.9902
08 Conewago 1.1246 9.9902 32 Mt. Pleasant (LA) .155 9.8210
09 Cumberland 1.5 10.1850 33 Mt Pleasant Lake Heritage .155 9.8210
10 East Berlin 1.3 9.7676 30 Mt. Joy (GA) .44 10.1850
11 Fairfield 1.1575 9.2953 30 Mt. Joy (LA) .44 9.8210
12 Franklin 0.2264 10.1850 34 New Oxford 1.0178 9.9902
13 Freedom 0.1558 10.1850 35 Oxford .9828 9.9902
15 Germany .0628 9.8210 36 Reading .2583 9.7676
16 Gettysburg 3.5203 10.1850 37 Reading-Lake Meade .2583 9.7676
17 Hamilton (BS) .7345 9.7676 38 Straban (CV) .101 9.9902
17 Hamilton (CV) .7345 9.9902 38 Staban (GA) .101 10.1850
18 Hamiltonban 1.2359 9.2953 39 Straban-Lake Heritage .101 10.1850
19 Hamiltonban-Charnitz 1.2359 9.2953 40 Tyrone (CV) .6727 9.9902
20 Highland .2088 10.1850 40 Tyrone (UA) .6727 11.8850
21 Highland-Charnita .2088 10.1850 41 Union .1228 9.8210
22 Huntington 0 9.7676 42 York Springs 1.6365 9.7676
 

Millage Rates for Adams County, PA as of 07/13/2011