ROCK Commercial Real Estate

ROCK Commercial Real Estate, LLC
Susquehanna Commerce Center West
221 West Philadelphia St. Suite 19
York, PA 17401-2992
717-854-5357 / Fax: 717-854-5367

Providing Solid Business Foundations

Home > Tools & Links > Adams County, PA - Tax Calculator

Adams County, PA - Tax Calculator

To estimate yearly taxes, enter the assessed value and select a district using the form below. Consult the chart at the bottom of this page for a complete list of millage rates for Adams County, PA. Rates for York County also available.

Assessed Value:

$

District:

 

 

Millage

 

Yearly Taxes

County

=

Munic

=

School

=

TOTAL YEARLY TAXES:

 

# District Munic School # District Munic. School
01 Abbottstown 5.5 40.20 23 Latimore 2.8 42.79
02 Arendtsville 6 50.80 24 Latimore-Lake Meade 2.8 42.79
03 Bendersville 5 50.80 25 Liberty 3 43.98
04 Berwick 5 40.20 26 Liberty-Charnita 3 43.98
05 Biglerville 6.5 50.80 27 Littlestown 9.5 41.115
06 Bonneauville (CV) 3.8887 40.20 28 McSherrystown 13.2338 40.20
06 Bonneauville (LA) 3.8887 41.115 29 Menallen .9 50.80
07 Butler 2.25 50.80  31 Mt. Joy-Lake Heritage 2.3800 42.46
43 Carroll Valley 8 43.98 32 Mt. Pleasant (CV) .67 40.20
08 Conewago 4.5 40.20 32 Mt. Pleasant (LA) .67 41.115
09 Cumberland 5.5 42.46 33 Mt Pleasant Lake Heritage .67 41.115
10 East Berlin 5 42.79 30 Mt. Joy (GA) 2.38 42.46
11 Fairfield 4.5 43.98 30 Mt. Joy (LA) 2.38 41.115
12 Franklin 1.1312 42.46 34 New Oxford 4.4 40.20
13 Freedom .7182 42.46 35 Oxford 4 40.20
15 Germany .28 41.115 36 Reading 1.2 42.79
16 Gettysburg 15.38 42.46 37 Reading-Lake Meade 1.2 42.79
17 Hamilton (BS) 3.25 42.79 38 Straban (CV) .46 40.20
17 Hamilton (CV) 3.25 40.20 38 Staban (GA) .46 42.46
18 Hamiltonban 6.5 43.98 39 Straban-Lake Heritage .46 42.46
19 Hamiltonban-Charnitz 6.5 43.98 40 Tyrone (CV) 2.8545 40.20
20 Highland .9416 42.46 40 Tyrone (UA) 2.8545 50.80
21 Highland-Charnita .9416 42.46 41 Union .55 41.115
22 Huntington 0 42.79 42 York Springs 7 42.79
11.6500 mills (millage rates based on 1/2 the assessment)

Millage Rates for Adams County, PA as of 8/4/2010